top of page
![]() PongoBlack Duck Farm's Pongo Mini Silky Fainting buck out of Olive and Milo! He is a striking black boy with 2 big spots on his midsection. | ![]() WendyThe Black Duck Wendy Born 3/11/23 on my sister-in-law's birthday (hence the name). She is an adorable spotted Lamancha x MSFG cross doe. | ![]() AlfieThe Black Duck Alfie Lamancha x MSFG cross. Checkers gave birth to an adorable elf-eared buck out of Milo on 3/3/23. |
---|---|---|
![]() EllieSBA Acres Element was added into the herd to bring in width and thickness of bone. She is a Purebred Experimental at she is 2/3 LaMancha and 1/3 Alpine. Tattoo: RT SBA LT R8 AGDA: PE2282192 Her sire's lineage is Shady Lawn KV Cold Front a son of Kastemur's Valegro and Dream Isle Blizzard. | ![]() Black Duck Farm BakerBorn to Birdie x Milo on 1/26/23. Another cute little boy who we will keep until we can decide who is our best ram! | ![]() Black Duck Farm BeautyBorn 1/26/23 to Birdie and Milo! Cute little doe. |
![]() CheckersThe Black Duck Checkers Our 2nd doe out of Eleanor. Max did a good job with her showing her in 4H for 2022. Due to difficulties with AGDA registration her showing was limited. | ![]() Princess Alex at 5 monthsThe first MSFG baby born on our farm! My daughter (4yo) named him (haha). He truly is pampered little boy. Excited to see how he grows out. | ![]() Juniper as YearlingADGA #: PL2165146 Lamancha doeling DOB: 4/22/2021 Tattoo: R-16BD L-N4 Sire: Faith with Grace King David Dam: Denayzye Farm GP Eleanor King David's first offspring was a single doeling that looks just like him! Eleanor has been a great mother and I have to get some pics of her first freshening. |
![]() WynterMainly a pet as she was a bottle baby out of triplets. A sweetheart of a goat but I decided to not pursue Nubians. ADGA #: AN2164369 American Nubian Doeling DOB: 2/23/2021 Tattoo: R-16BD L-N3 Sire: Kori-Brook Most Relevant *DNA* AN1781429 Dam: Scotchbriar My Wild Nuance, AN1721179 Looking forward to how this little girl matures, she was the smallest of triplets and her brothers definitely were much bigger than her but she is starting to mature nicely and such a sweet heart. | ![]() Olive with Princess AlexMSFGA #:9543 Mini Silky Fainting Doe DOB: 1/18/21 Microchipped, faints, disbudded Sire: K&D Firefly Farms Rosemary #8495 Dam: GW's Meadow Ima Lil Tipsy #5196 | ![]() MiloMSFGA #:9542 Mini Silky Fainting Buck DOB: 1/18/21 *Microchipped, faints, disbudded Sire: Relic Run Farm's Coconut #6467 Dam: Bear Creek's Felina #4594 |
![]() EleanorADGA #L2095316 Lamancha Doe DOB: 3/7/2020 Tattoo: R-7BW L-M1 S: Dalton's Way MC Good & Plenty *B Lucy*Star's RA Mad Cap +*B AR2015 ST2019 GCH Dalton's Way TN Snickers 1*M AR2010 LA2015, 2011, 2010 D: Kalamalka Brown-Eyed Susie Little Orchard SC Pirate *B LA2011 Kalamalka V&V Lily LA2011, 2009 She has kidded twice for me now giving me a doe each time! | ![]() Eleanor's 1st freshening udderVery pleased with her first freshening udder! | ![]() Eleanor 2nd Freshening |
![]() FerdinandReference | ![]() Scotchbriar's NuanceReference Wynter's mother | ![]() King DavidReference ADGA #:L2114385 Lamancha Buck DOB: 4/26/2020 Tattoo: R-FNGF L-M4 S: Smiths Fox Hollow King Abijam CH Mint*Leaf Chazz *DNA* LA2017, 2016, 2015 Kalamalka Saffron D: Liberty Ladies Kiss That Frog *DNA* LA2013, 2011, 2010 CH The Urguhart's TCC Mousse LA2016, 2014, 2013 My 'lil stinky' as I like to call him. Docile buck that is very nice to be around. |
Herd Genetics Reference:


bottom of page